[vc_row animation=””][vc_column width=”1/1″][vc_column_text]Last month UGI Utilities and America’s Natural Gas Alliance hosted events called “Think About Energy Briefing” in Luzerne County and Lancaster, PA. They hosted local business leaders and discussed the money saving opportunities of natural gas. When businesses are able to cut energy costs they can expand their work force and operations which promotes community growth.
[/vc_column_text][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_custom_heading text=”” font_container=”tag:h3|font_size:30px|text_align:left|line_height:32px” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_custom_heading text=”” font_container=”tag:h3|font_size:30px|text_align:left|line_height:32px” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_custom_heading text=”” font_container=”tag:h3|font_size:30px|text_align:left|line_height:32px” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_custom_heading text=”” font_container=”tag:h3|font_size:30px|text_align:left|line_height:32px” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_custom_heading text=”” font_container=”tag:h3|font_size:30px|text_align:left|line_height:32px” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_custom_heading text=”” font_container=”tag:h3|font_size:30px|text_align:left|line_height:32px” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_custom_heading text=”Expansion of Natural Gas Service” font_container=”tag:h3|font_size:30px|text_align:left|line_height:32px” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_column_text]
Companies like UGI are expanding their reach to Northeast PA both in residential and commercial service, mostly due to the ample savings opportunities available in the area. Companies who choose to switch to natural gas service can see a savings of $12,000 a year on overall energy costs. UGI and ANGA suggest that business owners looking to switch should compare their current service to natural gas and get a savings estimate from their provider.
[/vc_column_text][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_single_image css_animation=”” image=”6789″ border_color=”” img_link_large=”” link=”https://wellsaidcabot.com/wp-content/uploads/2014/07/george-anga.jpg” img_link_target=”_self” img_size=”full”][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_column_text]WBRE’s Generations of Energy covered the event back in June. Here is their coverage of the event.
[/vc_column_text][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_raw_html]PGlmcmFtZSBzcmM9Imh0dHA6Ly9lcGxheWVyLmNsaXBzeW5kaWNhdGUuY29tL2VtYmVkL2lmcmFtZT9hc3BlY3RfcmF0aW89M3gyJmFtcDthdXRvX3N0YXJ0PTAmYW1wO3BmX2lkPTEyMTY0JmFtcDtyZWw9MyZhbXA7c2hvd190aXRsZT0wJmFtcDt2YV9pZD01MTYwNDA1JmFtcDt2b2x1bWU9OCZhbXA7d2luZG93cz0xIiB3aWR0aD0iNDI1IiBoZWlnaHQ9IjMzMCIgZnJhbWVib3JkZXI9IjAiIHNjcm9sbGluZz0ibm8iPjwvaWZyYW1lPg==[/vc_raw_html][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_custom_heading text=”Companies who are saving” font_container=”tag:h3|font_size:30px|text_align:left|line_height:32px” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row animation=””][vc_column width=”1/1″][vc_column_text]
During the June event business leaders who have seen savings after switching to natural gas service spoke on a panel about their experience after the change. UGI released the following testimonies on their company website after the event.
- Glenn Weaver, Chief Financial Officer of Shady Maple Companies said the significant savings and payback were just too good to pass up. The company saves nearly $220,000 each year since converting in 2012.
- Bob Edwards, Energy Program Specialist for the PA Department of Military and Veterans Affairs (DMVA) in Fort Indiantown Gap, said that switching to natural gas heating reduced energy costs by 45%.
- Rick Bunn of Advanced Clean Energy Solutions discussed how compressed natural gas (CNG) is yielding tremendous savings in transportation. Advanced Clean Energy Solutions operates the CNG New Holland public filling station, the first station in Lancaster County.
[/vc_column_text][/vc_column][/vc_row]